Starter
$199/moFor contractors who need one place to organize claims, files, and follow-up tasks.
- Claim dashboard
- Document hub
- Basic scope drafts
- Follow-up reminders
Pricing
Start with an organized roofing claim workflow at $199 per month, then add AI scope building, gap review, and hands-on support as your supplement volume grows.
For contractors who need one place to organize claims, files, and follow-up tasks.
For supplement teams that want AI-assisted scope building and structured gap review.
For higher-volume teams that want implementation help, review support, and tighter operations.
What you get
| Capability | Starter | Pro | Agency / Done-for-You |
|---|---|---|---|
| Starting price | $199/mo | Custom | Volume pricing |
| Claim dashboard | Included | Included | Included |
| Document hub | Included | Included | Included |
| Basic scope drafts | Included | Included | Included |
| AI Scope Builder | Limited | Included | Included |
| Supplement gap review | Not included | Included | Included |
| AI email drafting | Not included | Included | Included |
| Team workflows | Single workflow | Team workflow | Custom workflow |
| Implementation support | Self-guided | Guided setup | Custom implementation |
| Review support | Not included | Available add-on | Included |
Tell us how your team handles roofing supplements today and we will walk through the tier that matches your claim volume.
Book a Demo